Features:
- Max. 100W AC charging power
- Max. 200W DC charging power
- Control via scroll wheel button
- Lightweight and compact
- With PD/QC3.0 fast charging
- Compatible with Charger Master
Technical Specifications:
| Input Voltage: | AC: 100-240V DC: 10-30V |
| Charge Power DC: | max. 200W (2x 100W) |
| Charge Power AC: | max. 100W (dynamically distributed) |
| Discharge Power: | 5W (main port) max. 25W (balance port, LiPo/6S) |
| Charge Current: | 0,1 – 10A |
| Discharge Current: | 0.1 – 2.0A |
| Balance Current: | max. 1.0A |
| Display: | 2.8 » TN-Display, 240x320px, 262k colors |
| Case Material: | PC-ABS V0 |
| Max. Cells: | LiPo/LiHV/LiFe/LiIon: 1-6 cells NiMH/NiCd: 1-15 cells Pb: 3S/6S/12S |
| Weight: | 470g |
| Dimensions: | 116x110x79mm |
Delivery:
1x SKYRC D100neo Charger




Avis
Il n’y a pas encore d’avis.